TrendLizard’s historical ETF trading performance
TrendLizard’s ETF trading statistics from 1/1/2013 to 6/8/2022
# of gains | 120 |
# of losses | 110 |
win/loss ratio | 52% |
average gain | 10.4% |
average loss | -3.2% |
S&P 500 outperformance | 160% |
Trendlizard’s monthly ETF returns (based on investing $3,000 in each recommended trade)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2013 | 0% | 0% | 0% | 3.72% | 5.67% | 7.08% | 6.31% | 15.68% | 2.29% | 1.33% | 4.74% | 4.45% | 51.28% |
2014 | 7.9% | 4.73% | -5.34% | 0.56% | 5.72% | 2.20% | 15.14% | 1.95% | -1.40% | 5.04% | -1.56% | 3.82% | 38.75% |
2015 | -3.45% | -5.38% | -5.64% | 6.55% | -7.77% | 10.04% | 9.00% | 2.08% | 3.58% | -7.48% | -4.00% | 9.73% | 7.26% |
2016 | 0% | 0.66% | 0% | -1.69% | 11.04% | 0% | -2.12% | 0% | 2.49% | 0.33% | 7.84% | -4.09 | 14.46% |
2017 | 9.58% | 0% | 6.07% | -2.57% | -4.52% | 5.37% | -4.00% | 18.58% | 0% | -4.34% | 11.13% | 0% | 35.80% |
2018 | 0% | 12.73% | -2.56% | 0% | 0% | -1.85% | -2.33% | 0% | -2.96% | 11.47% | -2.55% | -2.22% | 9.42% |
2019 | 0% | 0% | -4.94% | 0% | 2.01% | 0% | -2.00% | 0% | 0% | -3.09% | 3.78% | 25.24% | 21.00% |
2020 | 8.33% | 0.92% | 0% | 0% | 6.05% | 7.43% | 0% | 1.97% | -2.11% | 0% | 0% | 12.59% |
33.34% |
2021 | 46.91% | 1.93% | -2.59% | 39.86% | -3.17% | -5.49% | -4.07% | -3.82% | -6.70% | 18.09% | 0% | 1.45% | 62.86% |
2022 | -3.29% | -2.94% | 0% | 0% | -5.86% | -12.08% |
TrendLizard’s ETF trading win to loss ratio
Year | Win/Loss | Ave. Gain | Ave. Loss | TrendLizard YTD | S&P 500 YTD |
2013 | 30/8 | +7.78% | -2.88% | +51.28% | +27.00% |
2014 | 27/16 | +8.49% | -4.43% | +38.75% | +11.13% |
2015 | 14/19 | +12.23% | -4.84% | +7.26% | -0.70% |
2016 | 11/10 | +7.45% | -3.15% | +14.46% | +9.53% |
2017 | 7/9 | +9.55% | -4.15% | +35.80% | +19.42% |
2018 | 11/10 | +12.61% | -2.56% | +9.42% | -4.38% |
2019 | 3/8 | +12.65% | -3.77% | +21.00% | +28.88% |
2020 | 8/8 | +12.91% | -2.98% | +33.34% | +16.26% |
2021 | 8/18 | +19.70% | -5.64% | +82.40% | +26.89% |
2022 | 1/5 | +2.05% | -5.26% | -12.08% | -12.70% |
At TrendLizard we identify and trade the stock market’s strongest trends using Elliott Wave, and we show you exactly how to do the same. This stuff works. Take a free one-week spin and see for yourself!
start FREE 1-week trial